ESH 15.90 and ESH 20.90
|
№ |
Name |
Drawing No. |
| 1 | Gear wheel z=102 m=14 | 1060.18.331-1 |
| 2 | Roller ring | 1030.04.00сб |
| 3 | Upper rail ring | 1040.06.00-1 |
| 4 | Bottom rail ring | 1040.05.00 |
| 5 | Ring | 1005.30.175А |
| 6 | Ring | 1005.30.163-1В |
| 7 | Ring | 1007.30.17В |
| 8 | Wedge (thimble) | 1055.12.203 |
| 9 | Wedge 4 | 0.09709 |
| 10 | Wedge 5 | 0.09710 |
| 11 | Wedge 6 | 0.09711 |
| 12 | Sheave | 1004.30.66-2 |
| 13 | Sheave | 1060.61.576 |
| 14 | Bolt (M56) | 1040.61.206 |
| 15 | Bolt | 1060.61.402 |
| 16 | Shaft gear z=20 m=26 | 1040.09.50-1 |
| 17 | Shaft gear z=20 m=26 | 1040.09.52-1 |
| 18 | Shaft gear z=19 m=14 | 1040.18.17 |
| 19 | Shaft gear z=25 m=14 | 1060.18.329-1 |
| 20 | Right yoke | 1040.61.402 |
| 21 | Left yoke | 1040.61.403 |
| 22 | Yoke | 1058.61.209 |
| 23 | Yoke | 1030.61.147-1 |
| 24 | Right yoke | 1060.61.453 |
| 25 | Left yoke | 1060.61.454 |
| 26 | Fork | 1060.61.560 |
| 27 | Tapered bushing (thimble) | 1058.61.560 |
| 28 | Bushing 4 (thimble) | 0.09715 |
| 29 | Bushing 5 (thimble) | 0.09716 |
| 30 | Bushing 6 (thimble) | 0.09717 |
| 31 | Bushing | 1004.30.67-1 |
| 32 | Spherical bushing | 1004.30.64 |
| 33 | Guy cables | |
| 34 | Coupling tie rod | М.185.00 |
| 35 | Coupling tie rod | 1060.61.07 |
| 36 | Coupling tie rod | 1060.61.08 |
| 37 | Cross bar | 1060.61.551 |
| 38 | Cross bar | 1060.61.571 |
| 39 | Tie rod | 1060.61.553 |
| 40 | Ear (left) | 1060.61.455-1 |
| 41 | Ear (right) | 1060.61.456 |
| 42 | Ear (left) | 1040.61.39 |
| 43 | Ear (right) | 1040.61.40 |
| 44 | Axle f100 | 1040.61.94 |
| 45 | Axle | 1040.61.115 |
| 46 | Axle | 1004.30.68-1 |
| 47 | Axle | 1030.61.40-1 |
| 48 | Axle | 1058.61.210 |
| 49 | Axle | 1058.61.211 |
| 50 | Axle | 1058.61.211 |
| 51 | Axle | 1058.61.212 |
| 52 | Axle | 1058.61.213 |
| 53 | Axle | 1055.12.260 |
| 54 | Axle f120 | 1043.61.43 |
| 55 | Axle f120 | 1052.05.47 |
| 56 | Axle | 1060.61.23 |
| 57 | Axle | 1060.61.24 |
| 58 | Axle f120 | 1053.05.84 |
| 59 | Axle | 1060.61.556 |
| 60 | Axle | 1060.61.557 |
| 61 | Axle | 1060.61.558 |
| 62 | Axle | 1060.61.575 |
| 63 | Axle | 1060.61.577 |
| 64 | Cramp | 3-131817В |
| 65 | Cramp | 1055.12.272В |
| 66 | Balancer | 1060.61.09 |
| 67 | Cramp | 1060.61.09 |
| 68 | Balancer | 1058.61.208 |
| 69 | Cramp | 1055.12.225-1 |
| 70 | Pin | 1004.30.50-1 |
| 71 | Pin | 1004.30.61-1 |
| 72 | Lug | 1030.85.57 |
| 73 | Gear z=19 m=14 | 1040.18.03 |
| 74 | Bucket bit | 1060.61.403 |
| 75 | Gear 116/14 | 1040.18.16 |
| 76 | Cramp | 1040.61.93А |
| 77 | Bucket 15m3 with draft gear | 1040.18.16 |
| 78 | Upper rail ring ESh-20/90 | 1060.06.900сб |
| 79 | Bottom rail ring ESh-20/90 | 1060.05.100сб |
| 80 | Roller ring ESh-20/90 | 1060.04.00 |
| 81 | Visor | 1040.61.651сб |
| 82 | Clutch | 1030.15.30СБ |
| 83 | Clutch | 1030.15.30СБ-1 |
| 84 | Clutch | 1004.29.00-1 |
| 85 | Left cutting drum | 1040.12.01.00.00МСБ |
| 86 | Right cutting drum | 1040.12.02.00.00МСБ |
| 87 | Drum shaft | 1004.11.05-1АР |
| 88 | (Drum) axle | 1040.11.01 |
| 89 | Axle (superstructure block) | 1040.66.01-3 |
| 90 | Saft gear 20/26 | 1004.11.407-1А |
| 91 | Saft gear 20/26 | 1004.11.21.-2А |
| 92 | Shaft gear 15/26 | 1040.18.17 |
| 93 | Shaft gear 10/50 | 1040.18.14 |
| 94 | Shaft gear 28/12 | 1040.07.07 |
| 95 | Shaft | 1005.14.19-1 |
| 96 | Shaft | 1040.07.32 |
| 97 |
Shaft
Gear wheel 144/12
Band
Center |
1004.11.32-2
1040.07.
1040.07.06
1040.07.05 |
| 98 | Gear wheel 103/26 | 1040.11.02-1 |
| 99 | Gear wheel 57/26 | 1040.18.10 |
| 100 | Pin | 1006.30.59 |
| 101 | Pin | 1006.30.41-1 |
| 102 | Pin | 1004.30.43 |
| 103 | Roller | 1004.04.01-1 |
| 104 | Equalizer assmebled | 1060.61.570 (ТО.2355.00СБ) |
| 105 | Shaft gear 32/12 | 1060.07.103 |
| 106 | Shaft gear 25/14 | 1060.18.329-1 |
| 107 | Shaft gear 20/26 | 1060.09.12 |
| 108 | Shaft gear 20/26 | 1060.09.13 |
| 109 | Shaft gear 10/50 | 1060.18.259 |
| 110 | Gear wheel 140/12 | 1060.07.115Сб |
| 111 | Gear wheel 140/12 and shaft assembled | 1060.07.101СБ |
| 112 | Gear wheel 53/25 | 1060.18.306-1 |
| 113 | (Drum) axle | 1060.11.191 |
| 114 | Shaft | 1060.07.116 |
| 115 | Clutch | 1060.13.106СБ |
| 116 | Lead half-coupling | 1060.13.108 |
| 117 | Half-coupling | 1060.13.107 |
| 118 | Half-coupling | 1060.15.04 |
| 119 | Ring | 1053.05.92 |
| 120 | Roller | 1060.04.01-1 |
| 121 | Axle | 1060.04.01-1 |
| 122 | Washer | 1060.04.08 |